Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				C627- Developer-furnished models beware! You’ve just been upstaged by this simply sinful, spectacularly exquisite JEWEL! Who knew the current first owners of this show-stopping 2019 Ultra-Luxury Mystique Tower 603 residence were much like master orchestra conductors, selecting The Award-Winning Dream Team of BCB Homes, as the General Contractor, & Marc Michaels as the Interior Design Firm, who were then guided, every step of the way, by the owners’ magic conductor’s wand. This dedicated team patiently, diligently, and successfully transformed what was once a raw, chilly, concrete floor, white wall “designer-ready” space into a warm, welcoming, gently edgy, quietly sophisticated, happy home masterpiece. (Flip flops still allowed.) This precious JEWEL commands your very prompt attention, due to its extensive menu of custom designer flooring, wall, window, and ceiling details, hand-crafted cabinetry, closets, wardrobes, spectacular and impactful multiple chandelier and sconce lighting accents complementing a multitude of designer backgrounds & finishes. All are gifts for your effortless enjoyment, as all remain on property. Pelican Bay Membership privileges included, too! Dont wait!
				
				
				
				
Property Details
				
				
					
													
								Price: $4,950,000
							
						
													
								Sq Ft: 4,013
																	($1,233 per sqft)
															
						
						
						
						
													
								Bedrooms: 3
							
																			
								Bathrooms: 3
							
																			
								Partial Baths: 1
							
																			
								Unit On Floor: 6
							
																			
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Condo
							
																			
																	Development: Pelican Bay
															
																			
																	Subdivision: Mystique
															
												
					 
					
													
								Virtual Tour/Floorplan: 
View
							
								Year Built: 2019
							
																			
								Listing Number: 220080580
							
																			
								Status Code: CS-Closed Sale
							
																			
								Taxes: $39,830.00
							
																			
								Tax Year: 2020
							
						
						
						
						
						
													
								Garage:
																	2.00
																			/
																																												Y
																								
						
													
								Furnishings: Unfurnished
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
													
								Total Recurring Fees: $37,037
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Built In Features
															Breakfast Area
															Bathtub
															Separate Formal Dining Room
															Dual Sinks
															Entrance Foyer
															Eat In Kitchen
															Fireplace
															Kitchen Island
															Pantry
															Separate Shower
															Cable Tv
															Walk In Closets
															Window Treatments
															Elevator
															High Speed Internet
															Split Bedrooms
														
						
													Amenities:
							
															Beach Rights
															Beach Access
															Clubhouse
															Fitness Center
															Media Room
															Barbecue
															Picnic Area
															Park
															Private Membership
															Pool
															Restaurant
															Spa Hot Tub
															Storage
															Sidewalks
															Tennis Courts
															Trails
															Trash
															Concierge
															Management
															Satellite Tv
														
						
																					Financial Information:
								
																	Taxes: $39,830.00
																	Tax Year: 2020
																	HOA Fee 1: $2,392.00
																	HOA Fee 2: $1,728.56
																	HOA Fee 3: $32,915.68
																	HOA Frequency 1: Annually
																	HOA Frequency 2: Annually
																	HOA Frequency 3: Annually
																
													
					
					
													
Exterior Features:
							
															Security High Impact Doors
															Storage
															Shutters Electric
															Tennis Courts
															Awnings
														
						
													Equipment:
							
															Dryer
															Dishwasher
															Gas Cooktop
															Disposal
															Ice Maker
															Microwave
															Range
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Wine Cooler
															Washer
														
						
													View:
							
															Y
														
						
													Waterfront Description:
							
															Gulf
														
						
											
				 
				Additional Information:
				
															Building Description: See Remarks, High Rise
																				Building Design: High Rise (8 Or More)
																				MLS Area: Na04 - Pelican Bay Area
																				Total Square Footage: 4,233
																				Total Floors: 20
																				Water: Public
																				Construction: Concrete, Stucco
																				Short Sale: No
																				Date Listed: 2020-12-18 17:31:39
																													Pool Description: Community
																													Furnished: Unfurnished
																													Windows: Display Windows, Sliding, Tinted Windows, Impact Glass, Window Coverings
																				Parking: Assigned, Attached, Deeded, Garage, Guest, Two Spaces, Electric Vehicle Charging Stations
																				Garage Description: Y
																				Garage Spaces: 2
																				Attached Garage: Y
																				Flooring: Tile
																				Roof: Metal
																				Heating: Central, Electric
																				Cooling: Central Air, Electric
																				Fireplace: Y
																				Storm Protection: Electric Shutters, Impact Glass, Impact Resistant Doors
																				Security: Security Gate, Gated With Guard, Gated Community, Lobby Secured, Fire Sprinkler System, Smoke Detectors
																				Laundry: Inside, Laundry Tub
																				Irrigation: Reclaimed Water
																													Pets: Call, Conditional
																				Restrictions: No Commercial
																				Sewer: Public Sewer
																				Lot Desc.: See Remarks
																				Amenities: Beach Rights, Beach Access, Clubhouse, Fitness Center, Media Room, Barbecue, Picnic Area, Park, Private Membership, Pool, Restaurant, Spa Hot Tub, Storage, Sidewalks, Tennis Courts, Trails, Trash, Concierge, Management, Satellite Tv
													
				
								
				
									 Map of 6897 Grenadier Boulevard #603, Naples, FL 34108
 
					
					
				
									
					
					
											Listing Courtesy Of: John R Wood Properties
													
jrogers@johnrwood.com